Women's 5" length UV Paddle Board Swim Shorts are designed with UPF 50 sun protection and a modest length to keep you safe and stylish in the sun. The ombre floral Hibiscus print is vibrant an uses safe Oeko Tex inks for chlorine-safe swimming and an eco-friendly option.
![]()
• 82% polyester, 18% spandex, unlined
• Very soft four-way stretch fabric
• Comfortable high waistband
• Triangle-shaped gusset crotch
• Flat seam and coverstitch
Hand wash cold, gentle. Air dry. Avoid contact with rough surfaces
Please note that contact with rough surfaces should be avoided since they can cause damage, pilling and pull out the white fibers in the fabric.
| Shorts Size | Waist (in) | Hips (in) | Leg opening (apprx.) | Women’s Size Equivalent | Juniors Size |
|---|---|---|---|---|---|
| XS | 21 - 23 | 30 - 32 | 15 in | Women’s XXS / 00–0 | Juniors 1–3 |
| S | 23 - 25 | 32 - 34 | 15.5 in | Women’s XS / 0–2 | Juniors 3–5 |
| M | 24 - 26 | 33 - 35 | 16 in | Women’s S / 2–4 | Girls 12–14/Juniors 5–7 |
| L | 25 - 27 | 35 - 37 | 16.5 in | Women’s M / 4–6 | Girls 14–16 / Juniors 7–9 |
| XL | 26 - 28 | 37 - 39 | 17 in | Women’s L / 6–8 | Girls 16–18 / Juniors 9–11 |
Women's 5" length UV Paddle Board Swim Shorts are designed with UPF 50 sun protection and a modest length to keep you safe and stylish in the sun. The ombre floral Hibiscus print is vibrant an uses safe Oeko Tex inks for chlorine-safe swimming and an eco-friendly option.
![]()
• 82% polyester, 18% spandex, unlined
• Very soft four-way stretch fabric
• Comfortable high waistband
• Triangle-shaped gusset crotch
• Flat seam and coverstitch
Hand wash cold, gentle. Air dry. Avoid contact with rough surfaces
Please note that contact with rough surfaces should be avoided since they can cause damage, pilling and pull out the white fibers in the fabric.
| Shorts Size | Waist (in) | Hips (in) | Leg opening (apprx.) | Women’s Size Equivalent | Juniors Size |
|---|---|---|---|---|---|
| XS | 21 - 23 | 30 - 32 | 15 in | Women’s XXS / 00–0 | Juniors 1–3 |
| S | 23 - 25 | 32 - 34 | 15.5 in | Women’s XS / 0–2 | Juniors 3–5 |
| M | 24 - 26 | 33 - 35 | 16 in | Women’s S / 2–4 | Girls 12–14/Juniors 5–7 |
| L | 25 - 27 | 35 - 37 | 16.5 in | Women’s M / 4–6 | Girls 14–16 / Juniors 7–9 |
| XL | 26 - 28 | 37 - 39 | 17 in | Women’s L / 6–8 | Girls 16–18 / Juniors 9–11 |
Customer Reviews
@KristinBWalker
Felt so strong today. 💪. And happy. 🙌. Paddleboarded for the first time (not standing yet 😆) flanked by my besties. Against the wind and the tide but running with the beauty of nature and friendship. Also sporting my new @berryjaneusa UPF wet sports outfit which rocked. Just saying.