Size Guide
Berry Jane Size Guides
Please refer to size charts and guides on each product's page

Women's Standard Compression/Performance Rash Guards
| Size | Bust | Waist | Hips | Length (shoulder to hem) | Sleeve Length | US Size |
|---|---|---|---|---|---|---|
| XS | 28 - 30 | 23 - 25 | 32 - 34 | 26.5 | 28 | 00 - 0 |
| S | 30 - 32 | 25 - 27 | 34 - 36 | 26.5 | 28.3 | 2 - 4 |
| M | 32 - 34 | 27 - 29 | 36 - 38 | 27 | 28.8 | 4 - 6 |
| L | 34 - 36 | 29 - 31 | 38 - 40 | 27.5 | 29 | 8 - 10 |
| XL | 36 - 38 | 31 - 33 | 40 - 42 | 28 | 29.5 | 12 - 14 |
| 2XL | 38 - 41 | 33 - 35 | 42 - 44 | 28.5 | 29.5 | 16 - 18 |
| 3XL | 41 - 44 | 35 - 38 | 45 - 50 | 29 | 29.5 | 18 - 20 |
Women's, Junior Cropped Rash Guards
| Size | Bust (Body Measurement, in) | Waist (Body Measurement, in) | US Size |
|---|---|---|---|
| 2XS | 29 - 31 | 22 - 23 | 0 - 0 |
| XS | 31 - 33 | 24 - 25 | 0 - 2 |
| S | 33 - 35 | 25 - 26 | 2 - 4 |
| M | 35 - 37 | 27 - 28 | 4 - 6 |
| L | 37 - 39 | 29 - 31 | 6 - 8 |
| XL | 39 - 41 | 32 - 34 | 8 - 10 |
| 2XL | 41 - 43 | 35 - 37 | 10 - 12 |
Women's, Junior Rash Guards with Lining/Built-in Bralette
| Size | Hips | Waist | Chest | Juniors Size |
|---|---|---|---|---|
| XS | 32 - 32 | 23 - 24 | 30 - 31 | 0 - 1 |
| S | 34 - 35 | 24 - 25 | 31.5 - 32 | 2 |
| M | 35 - 36 | 25 - 26.5 | 32.5 - 33 | 4 |
| L | 36 - 37 | 27 - 28 | 33.5 - 34.5 | 6 |
| XL | 37 - 38 | 28 - 29.5 | 35 - 35.7 | 8 |
| 2XL | 38 - 39 | 30 - 32 | 36 - 37.5 | 10 |
Women's Compression Full Length Swim Leggings
| SIZE | Waist | Waist in. (Flat Measure) | Hips | US Size |
|---|---|---|---|---|
| XXS | 22 - 23 | 9 | 33 | 0 |
| XS | 23.5 - 24 | 10 | 32 - 34 | 0/1 |
| S | 25 - 26.8 | 10.5 | 35 - 37 | 2 |
| M | 27 - 28.5 | 11.5 | 37 - 38.6 | 4 |
| L | 29 - 31.2 | 12.7 | 39 - 41.8 | 6 |
| XL | 32 - 34.8 | 13.8 | 42 - 44.8 | 8/10 |
| 2XL | 37 - 39 | 14.8 - 15 | 48 - 49.5 | 10/12 |
Women's Compression Swim Capri Leggings (Wide Waistband)
| SIZE | Waist | Hips | Inseam in. | US Size |
|---|---|---|---|---|
| XS | 23 - 24 | 32 - 34 | 18.9 | 0/1 |
| S | 24.5 - 26 | 34 - 36 | 19.8 | 2 |
| M | 26 - 28 | 35 - 37 | 20.5 | 4 |
| L | 28 - 30 | 38 - 40 | 21.5 | 6 |
| XL | 30 - 32 | 41 - 43 | 22.9 | 8/10 |
Women's Low-Mid-Rise Swim Capri Pants
| Size | Waist (in) | Hips (in) | US Size |
|---|---|---|---|
| XS | 23 - 25 | 32 - 34 | 0 - 2 |
| S | 25 - 27 | 34 - 36 | 2 - 4 |
| M | 27 - 29 | 36 - 38 | 6 - 8 |
| L | 29 - 31 | 38 - 41 | 8 - 10 |
| XL | 31 - 34 | 41 - 44 | 12 - 14 |
Women's Lightweight Quick-Dry Leggings
| Size | Recommended Waist | Recommended Hips | Garment Waist (Flat ½) | Inseam |
|---|---|---|---|---|
| XS | 24–27 in | 34–37 in | 11.0 in | 28 in |
| S | 26–29 in | 36–39 in | 11.5 in | 28 in |
| M | 28–31 in | 38–41 in | 12.0 in | 29 in |
| L | 30–33 in | 40–43 in | 13.4 in | 29 in |
| XL | 33–36 in | 43–46 in | 14.2 in | 29 in |
Women's Pocket Light-weight Capri Pants
| Size | Waist (flat, in) | Hips (flat, in) | Outseam Length (in) |
|---|---|---|---|
| S | 12.75 | 16.75 | 27.8 |
| M | 13.5 | 17.5 | 28.2 |
| L | 14.5 | 18.5 | 28.6 |
| XL | 15.5 | 19.5 | 29 |
| 2XL | 16.5 | 20.5 | 29.4 |
