His and Hers Couples Matching Christmas Pajamas! Mele Kalikimaka - say Merry Christmas from the beach! Get the comfort of pajamas in this stylish pair of wide-leg pants with this adorable Hawaii beach theme snowman party print. With the adjustable waist, side pockets and stretchy fabric, it’s like your favorite sweatpants but better. Grab one for yourself and for your partner for matching Christmas pajamas!
• Relaxed unisex fit
• Practical side pockets
• Elastic waistband with a drawstring
• Can be worn on the waist or on the hips
• Premium knit mid-weight jersey fabric
• 95% polyester, 5% elastane
• Fabric weight: 6.19 oz
Custom/Seasonal Item - Christmas Delivery Deadline Order by Dec. 10th
Size guide
| WAIST (inches) | HIPS (inches) | |
| 2XS | 28 ⅜ | 35 ⅜ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| 4XL | 48 ⅞ | 55 ⅞ |
Pant Size Chart – Product Flat Measurements (inches)
| Size Label | Waist | Inseam Length | Front Rise | Hem Width | Overall Length |
|---|---|---|---|---|---|
| 2XS | 10 5/8 | 29 1/2 | 11 3/4 | 9 | 40 1/2 |
| XS | 11 3/8 | 29 1/2 | 11 3/4 | 9 1/2 | 40 1/2 |
| S | 12 1/4 | 29 1/2 | 11 3/4 | 9 7/8 | 41 |
| M | 13 | 29 1/2 | 12 1/4 | 10 1/4 | 41 |
| L | 14 5/8 | 29 1/8 | 12 5/8 | 10 5/8 | 41 3/8 |
| XL | 16 1/8 | 29 1/8 | 13 3/8 | 11 3/8 | 41 3/4 |
| 2XL | 17 3/4 | 29 1/8 | 13 3/4 | 11 3/4 | 42 1/8 |
| 3XL | 19 1/4 | 29 1/8 | 14 1/8 | 12 5/8 | 42 1/2 |
| 4XL | 20 7/8 | 29 1/8 | 14 5/8 | 13 3/8 | 42 1/2 |
His and Hers Couples Matching Christmas Pajamas! Mele Kalikimaka - say Merry Christmas from the beach! Get the comfort of pajamas in this stylish pair of wide-leg pants with this adorable Hawaii beach theme snowman party print. With the adjustable waist, side pockets and stretchy fabric, it’s like your favorite sweatpants but better. Grab one for yourself and for your partner for matching Christmas pajamas!
• Relaxed unisex fit
• Practical side pockets
• Elastic waistband with a drawstring
• Can be worn on the waist or on the hips
• Premium knit mid-weight jersey fabric
• 95% polyester, 5% elastane
• Fabric weight: 6.19 oz
Custom/Seasonal Item - Christmas Delivery Deadline Order by Dec. 10th
Size guide
| WAIST (inches) | HIPS (inches) | |
| 2XS | 28 ⅜ | 35 ⅜ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| 4XL | 48 ⅞ | 55 ⅞ |
Pant Size Chart – Product Flat Measurements (inches)
| Size Label | Waist | Inseam Length | Front Rise | Hem Width | Overall Length |
|---|---|---|---|---|---|
| 2XS | 10 5/8 | 29 1/2 | 11 3/4 | 9 | 40 1/2 |
| XS | 11 3/8 | 29 1/2 | 11 3/4 | 9 1/2 | 40 1/2 |
| S | 12 1/4 | 29 1/2 | 11 3/4 | 9 7/8 | 41 |
| M | 13 | 29 1/2 | 12 1/4 | 10 1/4 | 41 |
| L | 14 5/8 | 29 1/8 | 12 5/8 | 10 5/8 | 41 3/8 |
| XL | 16 1/8 | 29 1/8 | 13 3/8 | 11 3/8 | 41 3/4 |
| 2XL | 17 3/4 | 29 1/8 | 13 3/4 | 11 3/4 | 42 1/8 |
| 3XL | 19 1/4 | 29 1/8 | 14 1/8 | 12 5/8 | 42 1/2 |
| 4XL | 20 7/8 | 29 1/8 | 14 5/8 | 13 3/8 | 42 1/2 |
Customer Reviews
@KristinBWalker
Felt so strong today. 💪. And happy. 🙌. Paddleboarded for the first time (not standing yet 😆) flanked by my besties. Against the wind and the tide but running with the beauty of nature and friendship. Also sporting my new @berryjaneusa UPF wet sports outfit which rocked. Just saying.