Level up your pickleball match in this women's ruffle tennis skort, sporting a playful high-rise waist and flouncy tiered hem. With a breathable, stretchy shorts liner built-in, you can enjoy your time on the court or off in comfort and style. Perfect for hitting the courts, the links, or the beach (or any other party destination)! Featuring a vibrant tropical hibiscus floral print.
Washing Instructions Hand or machine wash with cold water delicate. Avoid soaking and bleach, do not tumble dry. Hang dry or lay flat.
- 80/20 polyester spandex blend
- Built in shorts with pockets
- 15" Length
- Elastic waistband
- Rear waistband zipper
Body Measurements
WAIST | HIP | |
---|---|---|
XS | 24-25" | 33-34" |
S | 25.5-26.5 | 34-35 |
M | 27-28 | 35-36.5 |
L | 28.5-29.5 | 36.5-37 |
XL | 30-31 | 37.5-38 |
2XL | 32-33 | 39-41 |
Product Measurements
SIZE | WAIST | HIP | SHORTS INSEAM LENGTH | SKIRT LENGTH |
---|---|---|---|---|
XS | 24.3" | 32.8" | 2.5" | 15" |
S | 25.8 | 34.3 | 3" | 15" |
M | 27.3 | 35.8 | 3" | 16" |
L | 29.3 | 37.8 | 3.5" | 16 1/2" |
XL | 31.3 | 39.8 | 3.75" | 17" |
2XL | 33.3 | 41.8 | 4" | 17 1/4" |
Level up your pickleball match in this women's ruffle tennis skort, sporting a playful high-rise waist and flouncy tiered hem. With a breathable, stretchy shorts liner built-in, you can enjoy your time on the court or off in comfort and style. Perfect for hitting the courts, the links, or the beach (or any other party destination)! Featuring a vibrant tropical hibiscus floral print.
Washing Instructions Hand or machine wash with cold water delicate. Avoid soaking and bleach, do not tumble dry. Hang dry or lay flat.
- 80/20 polyester spandex blend
- Built in shorts with pockets
- 15" Length
- Elastic waistband
- Rear waistband zipper
Body Measurements
WAIST | HIP | |
---|---|---|
XS | 24-25" | 33-34" |
S | 25.5-26.5 | 34-35 |
M | 27-28 | 35-36.5 |
L | 28.5-29.5 | 36.5-37 |
XL | 30-31 | 37.5-38 |
2XL | 32-33 | 39-41 |
Product Measurements
SIZE | WAIST | HIP | SHORTS INSEAM LENGTH | SKIRT LENGTH |
---|---|---|---|---|
XS | 24.3" | 32.8" | 2.5" | 15" |
S | 25.8 | 34.3 | 3" | 15" |
M | 27.3 | 35.8 | 3" | 16" |
L | 29.3 | 37.8 | 3.5" | 16 1/2" |
XL | 31.3 | 39.8 | 3.75" | 17" |
2XL | 33.3 | 41.8 | 4" | 17 1/4" |
Customer Reviews


@KristinBWalker
Felt so strong today. 💪. And happy. 🙌. Paddleboarded for the first time (not standing yet 😆) flanked by my besties. Against the wind and the tide but running with the beauty of nature and friendship. Also sporting my new @berryjaneusa UPF wet sports outfit which rocked. Just saying.